Stable identifiers |
https://w.jacq.org/W20190002317
|
|
Herbarium # | W 2019-0002317 | |
Collection # | W | |
Stored under taxonname |
Sapium marmieri Huber
![]() |
|
Family | Euphorbiaceae | |
Det./rev./conf./assigned | N. C. Bigio et al. | |
Ident. history | N. C. Bigio et al.: Sapium marmieri | |
Collector | Bigio,N.C. et al. 1204 | |
Date | 2013-12-06 | |
Location | Brazil / Rondônia — -13.02222° / -60.36778° | |
Label | Brazil. Rondonia, Vilhena. Coorenada: 13°01'20"S, 60°22'04"W | |
Habitat | ||
Habitus | Arvore 20 mts. alt., DAP 40,5 cm. Tronco com ranhuras, látex abundante, casca interna branca-rosada, oxidando ficando marron, casca externa marron clara. Frutos verdes. | |
Annotations |
Dupl. ex NY. Fenologia: frutos. Amonstras: 7 RON n°: 8554 |
|
|