Stable identifiers |
https://wu.jacq.org/WU0032428
|
Herbarium # | WU 0032428 |
Collection # | WU |
Stored under taxonname | Orobanche anatolica Boiss. & Reut. forma gymnostemon Beck |
Family | Orobanchaceae |
Det./rev./conf./assigned | G. Schneeweiß (WU) |
Ident. history | Schneeweiß: Orobanche anatolica |
Collector | Schneeweiß,G. & Jang,C.-G. 7762 (link to CETAF Botany Pilot) |
Date | 2002-06-09 |
Location | Türkiye / Erzurum — 40.10222° / 41.375° |
Label | Erzurum, Kargapazari Daglari: an der Straße von Erzurum nach Tortum zwischen Gölpinari und Akdag (25 km NNE Erzurum). 40°06'08'' N 41°22'30'' E. 1870 m. ; Alt. 1870 m |
Habitat | Beweidete Hochegbirgssteppe. auf Salvia sp. |
Habitus | |
Annotations |
Chromosome number n=19. Published in: Schneeweiss GM, Palomeque T, Colwell AE, Weiss-Schneeweiss H (2004): Chromosome numbers and karyotype evolution in holoparasitic Orobanche (Orobanchaceae) and related genera. target="_blank">American Journal of Botany 91: 439-448. AY209282 Published in: Schneeweiss GM, Colwell A, Park JM, Jang CG, Stuessy TF. 2004. Phylogeny of holoparasitic Orobanche (Orobanchaceae) inferred from nuclear ITS sequences. Molecular Phylogenetics and Evolution 30: 465-478 |